<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acoustiblok UK</title>
	<atom:link href="http://www.acoustiblok.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.acoustiblok.co.uk</link>
	<description>Soundproofing, acoustics and isolation materials</description>
	<lastBuildDate>Fri, 22 Feb 2013 22:48:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Power Generation Plant Room</title>
		<link>http://www.acoustiblok.co.uk/case-studies/power-generation-plant</link>
		<comments>http://www.acoustiblok.co.uk/case-studies/power-generation-plant#comments</comments>
		<pubDate>Wed, 13 Feb 2013 00:22:27 +0000</pubDate>
		<dc:creator>Mike Ervine</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[acoustiblok]]></category>
		<category><![CDATA[industrial noise levels]]></category>
		<category><![CDATA[power generation]]></category>
		<category><![CDATA[power plant]]></category>
		<category><![CDATA[quietfibre]]></category>
		<category><![CDATA[reverberation time]]></category>
		<category><![CDATA[sound absorption]]></category>

		<guid isPermaLink="false">http://www.acoustiblok.co.uk/?p=1260</guid>
		<description><![CDATA[Inside a highly problematic industrial area such as a power generation plant, acoustic levels can not only make an uncomfortable working environment but more critically pose a serious health hazard to all personnel. Download the full Power Generation Plant Room Case Study (.pdf) to read more]]></description>
				<content:encoded><![CDATA[<p>Inside a highly problematic industrial area such as a power generation plant, acoustic levels can not only make an uncomfortable working environment but more critically pose a serious health hazard to all personnel.</p>
<p><a href="http://www.acoustiblok.co.uk/wp/wp-content/uploads/2013/02/casestudypowerplant.pdf"><img class="aligncenter size-full wp-image-770" title="Power Generation Plant Room" alt="Power Generation Plant Room" src="http://www.acoustiblok.co.uk/wp/wp-content/uploads/2013/02/powergeneratorplantroom.jpg" width="299" height="300" /></a><br />
<a href="/wp/wp-content/uploads/2013/02/casestudypowerplant.pdf" target="_blank"><img class="alignleft size-full wp-image-715" title="Download Power Generation Plant Room Case Study PDF" alt="Download Power Generation Plant Room Case Study PDF" src="http://www.acoustiblok.co.uk/wp/wp-content/uploads/2012/05/icon_pdf-trans.png" width="43" height="49" /></a></p>
<h4><strong><a href="/wp/wp-content/uploads/2013/02/casestudypowerplant.pdf" target="_blank">Download the full Power Generation Plant Room Case Study</a> (.pdf) to read more</strong></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.acoustiblok.co.uk/case-studies/power-generation-plant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RV Discovery Survey Vessel</title>
		<link>http://www.acoustiblok.co.uk/case-studies/case-study-rv-discovery-survey-vessel</link>
		<comments>http://www.acoustiblok.co.uk/case-studies/case-study-rv-discovery-survey-vessel#comments</comments>
		<pubDate>Sat, 02 Feb 2013 11:21:31 +0000</pubDate>
		<dc:creator>Mike Ervine</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[acoustiblok]]></category>
		<category><![CDATA[MCA Codes]]></category>
		<category><![CDATA[RV Discovery]]></category>
		<category><![CDATA[Southampton]]></category>
		<category><![CDATA[survey vessel]]></category>

		<guid isPermaLink="false">http://www.acoustiblok.co.uk/?p=1232</guid>
		<description><![CDATA[Sound levels on board RV Discovery multi purpose research vessel were so excessively high when underway, not only for crew but critically for the operatives carrying out surveying sweeps with highly delicate equipment, that its owners and operators contacted Acoustiblok UK. Download the full RV Discovery Survey Vessel Case Study (.pdf) to read more]]></description>
				<content:encoded><![CDATA[<p>Sound levels on board RV Discovery multi purpose research vessel were so excessively high when underway, not only for crew but critically for the operatives carrying out surveying sweeps with highly delicate equipment, that its owners and operators contacted Acoustiblok UK.</p>
<p><a href="http://www.acoustiblok.co.uk/wp/wp-content/uploads/2013/02/casestudyrvdiscovery.pdf"><img class="aligncenter size-full wp-image-770" title="RV Discovery" alt="RV Discovery" src="http://www.acoustiblok.co.uk/wp/wp-content/uploads/2013/02/rvdiscovery.jpg" width="299" height="300" /></a><br />
<a href="/wp/wp-content/uploads/2013/02/casestudyrvdiscovery.pdf" target="_blank"><img class="alignleft size-full wp-image-715" title="Download RV Discovery Survey Vessel Case Study PDF" alt="Download RV Discovery Survey Vessel Case Study PDF" src="http://www.acoustiblok.co.uk/wp/wp-content/uploads/2012/05/icon_pdf-trans.png" width="43" height="49" /></a></p>
<h4><strong><a href="/wp/wp-content/uploads/2013/02/casestudyrvdiscovery.pdf" target="_blank">Download the full RV Discovery Survey Vessel Case Study</a> (.pdf) to read more</strong></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.acoustiblok.co.uk/case-studies/case-study-rv-discovery-survey-vessel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Water</title>
		<link>http://www.acoustiblok.co.uk/case-studies/southern-water-pumping-station</link>
		<comments>http://www.acoustiblok.co.uk/case-studies/southern-water-pumping-station#comments</comments>
		<pubDate>Mon, 16 Jul 2012 10:22:54 +0000</pubDate>
		<dc:creator>Debra</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[acoustiblok]]></category>
		<category><![CDATA[noise abatement order]]></category>
		<category><![CDATA[noisy pump]]></category>
		<category><![CDATA[Portsmouth]]></category>
		<category><![CDATA[pumping station]]></category>
		<category><![CDATA[southern water]]></category>

		<guid isPermaLink="false">http://www.acoustiblok.co.uk/?p=843</guid>
		<description><![CDATA[An acoustic lagging system made from Acoustiblok1660 3mm insulation material quietened noisy pipework at a main underground sewage pumping station for Southern Water in Portsmouth. Air passing through a non-return valve caused a high pitched whistle leading to vibration and resonance issues, which were so severe the company faced a Noise Abatement Order in light [...]]]></description>
				<content:encoded><![CDATA[<p>An acoustic lagging system made from Acoustiblok1660 3mm insulation material quietened noisy pipework at a main underground sewage pumping station for Southern Water in Portsmouth.</p>
<p>Air passing through a non-return valve caused a high pitched whistle leading to vibration and resonance issues, which were so severe the company faced a Noise Abatement Order in light of residents’ complaints.</p>
<p><a href="http://www.acoustiblok.co.uk/wp/wp-content/uploads/2012/05/casestudysouthernwater.pdf" target="_blank"><img src="http://www.acoustiblok.co.uk/wp/wp-content/uploads/2012/05/DSCF0056-300x224.jpg" alt="Southern Water" title="Southern Water" width="300" height="224" class="aligncenter size-medium wp-image-844" /></a><br />
<a href="/wp/wp-content/uploads/2012/05/casestudysouthernwater.pdf" target="_blank"><img src="http://www.acoustiblok.co.uk/wp/wp-content/uploads/2012/05/icon_pdf-trans.png" alt="Download Southern Water Case Study PDF" title="Download Southern Water Case Study PDF" width="43" height="49" class="alignleft size-full wp-image-715" /></a><br />
<h4><strong><a href="/wp/wp-content/uploads/2012/05/casestudysouthernwater.pdf" target="_blank">Download the full Southern Water Case Study</a> (.pdf) to read more</strong></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.acoustiblok.co.uk/case-studies/southern-water-pumping-station/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suffolk One Library</title>
		<link>http://www.acoustiblok.co.uk/case-studies/suffolk-one-library</link>
		<comments>http://www.acoustiblok.co.uk/case-studies/suffolk-one-library#comments</comments>
		<pubDate>Sun, 10 Jun 2012 17:06:34 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[acoustiblok]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[suffolk one]]></category>
		<category><![CDATA[TMJ Interiors]]></category>

		<guid isPermaLink="false">http://www.acoustiblok.co.uk/wp/?p=769</guid>
		<description><![CDATA[A critical design factor of this striking oak pod college library was the need for a high performance acoustic barrier which could form its complex shape. The internal structure built around a concrete suspended plinth and large scale steel gider frame, was lined with Acoustiblok’s thin and flexible membrane to ensure a quiet room for [...]]]></description>
				<content:encoded><![CDATA[<p>A critical design factor of this striking oak pod college library was the need for a high performance acoustic barrier which could form its complex shape.</p>
<p>The internal structure built around a concrete suspended plinth and large scale steel gider frame, was lined with Acoustiblok’s thin and flexible membrane to ensure a quiet room for students.</p>
<p><a href="http://www.acoustiblok.co.uk/wp/wp-content/uploads/2012/05/casestudysuffolkonelibrary.pdf"><img src="http://www.acoustiblok.co.uk/wp/wp-content/uploads/2012/05/casestudylibrary.jpg" alt="Suffolk One Library" title="Suffolk One Library" width="299" height="300" class="aligncenter size-full wp-image-770" /></a><br />
<a href="/wp/wp-content/uploads/2012/05/casestudysuffolkonelibrary.pdf" target="_blank"><img src="http://www.acoustiblok.co.uk/wp/wp-content/uploads/2012/05/icon_pdf-trans.png" alt="Download Suffolk One Library Case Study PDF" title="Download Suffolk One Library Case Study PDF" width="43" height="49" class="alignleft size-full wp-image-715" /></a><br />
<h4><strong><a href="/wp/wp-content/uploads/2012/05/casestudysuffolkonelibrary.pdf" target="_blank">Download the full Suffolk One Library Case Study</a> (.pdf) to read more</strong></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.acoustiblok.co.uk/case-studies/suffolk-one-library/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinewood Studios</title>
		<link>http://www.acoustiblok.co.uk/case-studies/pinewood-studios</link>
		<comments>http://www.acoustiblok.co.uk/case-studies/pinewood-studios#comments</comments>
		<pubDate>Wed, 09 May 2012 13:16:25 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[acoustiblok]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[pinewood]]></category>
		<category><![CDATA[pinewood film studios]]></category>

		<guid isPermaLink="false">http://www.acoustiblok.co.uk/wp/?p=42</guid>
		<description><![CDATA[Film makers need absolute quietness to enable scenes to be cut successfully without outside noise intrusion. However, the very nature of film studio buildings gives rise to sound break out, especially via the massive drop down doors dividing the sets. Acoustiblok UK has worked with some of the nations finest and revered film studios, notably [...]]]></description>
				<content:encoded><![CDATA[<p>Film makers need absolute quietness to enable scenes to be cut successfully without outside noise intrusion. However, the very nature of film studio buildings gives rise to sound break out, especially via the massive drop down doors dividing the sets.</p>
<p>Acoustiblok UK has worked with some of the nations finest and revered film studios, notably Pinewood Shepperton (pictured above right), Elstree and Leavesden.</p>
<p><a href="http://www.acoustiblok.co.uk/wp/wp-content/uploads/2012/05/casestudypinewoodstudios.pdf" target="_blank"><img class="aligncenter size-medium wp-image-43" title="Pinewood Studios" src="http://www.acoustiblok.co.uk/wp/wp-content/uploads/2011/10/gallery-pinewoodentrance-300x168.jpg" alt="Pinewood Studios" width="300" height="168" /></a></p>
<p><a href="/wp/wp-content/uploads/2012/05/casestudypinewoodstudios.pdf" target="_blank"><img src="http://www.acoustiblok.co.uk/wp/wp-content/uploads/2012/05/icon_pdf-trans.png" alt="Download Pinewood Studios Case Study PDF" title="Download Pinewood Studios Case Study PDF" width="43" height="49" class="alignleft size-full wp-image-715" /></a><br />
<h4><strong><a href="/wp/wp-content/uploads/2012/05/casestudypinewoodstudios.pdf" target="_blank">Download the full Pinewood Studios Case Study</a> (.pdf) to read more</strong></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.acoustiblok.co.uk/case-studies/pinewood-studios/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSE Group</title>
		<link>http://www.acoustiblok.co.uk/case-studies/dse-group</link>
		<comments>http://www.acoustiblok.co.uk/case-studies/dse-group#comments</comments>
		<pubDate>Sun, 08 Apr 2012 13:01:08 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[7.2 surround]]></category>
		<category><![CDATA[acoustiblok]]></category>
		<category><![CDATA[dse group]]></category>
		<category><![CDATA[home cinema]]></category>

		<guid isPermaLink="false">http://www.acoustiblok.co.uk/wp/?p=36</guid>
		<description><![CDATA[Keeping the peace in the butler’s quarters of a 36 bedroom Victorian mansion in Northumberland, was one of the challenges facing home cinema specialists DSE Group. Download the full DSE Group Case Study (.pdf) to read more]]></description>
				<content:encoded><![CDATA[<p>Keeping the peace in the butler’s quarters of a 36 bedroom Victorian mansion in Northumberland, was one of the challenges facing home cinema specialists DSE Group.</p>
<p><a href="http://www.acoustiblok.co.uk/wp/wp-content/uploads/2012/05/casestudydsegroup.pdf" target="_blank"><img class="aligncenter size-medium wp-image-37" title="DSE Group" src="http://www.acoustiblok.co.uk/wp/wp-content/uploads/2011/10/case1-300x195.jpg" alt="DSE Group" width="300" height="195" /></a></p>
<p><a href="/wp/wp-content/uploads/2012/05/casestudydsegroup.pdf" target="_blank"><img src="http://www.acoustiblok.co.uk/wp/wp-content/uploads/2012/05/icon_pdf-trans.png" alt="Download DSE Group Case Study PDF" title="Download DSE Group Case Study PDF" width="43" height="49" class="alignleft size-full wp-image-715" /></a><br />
<h4><strong><a href="/wp/wp-content/uploads/2012/05/casestudydsegroup.pdf" target="_blank">Download the full DSE Group Case Study</a> (.pdf) to read more</strong></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.acoustiblok.co.uk/case-studies/dse-group/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paint Hall Film Studios</title>
		<link>http://www.acoustiblok.co.uk/case-studies/paint-hall-studios</link>
		<comments>http://www.acoustiblok.co.uk/case-studies/paint-hall-studios#comments</comments>
		<pubDate>Tue, 06 Mar 2012 15:11:31 +0000</pubDate>
		<dc:creator>Debra</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[acoustiblok]]></category>
		<category><![CDATA[Belfast]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Paint Hall Studios]]></category>
		<category><![CDATA[Universal Pictures]]></category>

		<guid isPermaLink="false">http://www.acoustiblok.co.uk/?p=856</guid>
		<description><![CDATA[With only weeks to spare, producers at Belfast’s Paint Hall Studios needed a fast and very effective sound proofing solution to quieten film sets in time for its biggest-ever production. Producers of ‘Your Highness,’ a joint venture between Universal Pictures and Northern Ireland Screen starring Natalie Portman, needed to stop noise from a nearby construction [...]]]></description>
				<content:encoded><![CDATA[<p>With only weeks to spare, producers at Belfast’s Paint Hall Studios needed a fast and very effective sound proofing solution to quieten film sets in time for its biggest-ever production.</p>
<p>Producers of ‘Your Highness,’ a joint venture between Universal Pictures and Northern Ireland Screen starring Natalie Portman, needed to stop noise from a nearby construction site, main road traffic and overhead aircraft from pouring through the studio’s 75ft (23 metre) high doors.</p>
<p><a href="http://www.acoustiblok.co.uk/wp/wp-content/uploads/2012/05/casestudypainthallstudios.pdf" target="_blank"><img src="http://www.acoustiblok.co.uk/wp/wp-content/uploads/2012/05/casestudypainthall.jpg" alt="Case Study - Paint Hall Studios" title="Case Study - Paint Hall Studios" width="450" height="300" class="aligncenter size-full wp-image-857" /></a></p>
<p><a href="/wp/wp-content/uploads/2012/05/casestudypainthallstudios.pdf" target="_blank"><img src="http://www.acoustiblok.co.uk/wp/wp-content/uploads/2012/05/icon_pdf-trans.png" alt="Download Paint Hall Studios Case Study PDF" title="Download Paint Hall Studios Case Study PDF" width="43" height="49" class="alignleft size-full wp-image-715" /></a><br />
<h4><strong><a href="/wp/wp-content/uploads/2012/05/casestudypainthallstudios.pdf" target="_blank">Download the full Paint Hall Studios Case Study</a> (.pdf) to read more</strong></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.acoustiblok.co.uk/case-studies/paint-hall-studios/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamilton Terrace Home Cinema</title>
		<link>http://www.acoustiblok.co.uk/case-studies/hamilton-terrace-home-cinema</link>
		<comments>http://www.acoustiblok.co.uk/case-studies/hamilton-terrace-home-cinema#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:44:11 +0000</pubDate>
		<dc:creator>Mike Ervine</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[acoustiblok]]></category>
		<category><![CDATA[Cedia]]></category>
		<category><![CDATA[Hamilton Terrace London]]></category>
		<category><![CDATA[home cinema]]></category>

		<guid isPermaLink="false">http://www.acoustiblok.co.uk/?p=871</guid>
		<description><![CDATA[A top end home cinema created by JFL Audio in London’s exclusive Hamilton Terrace, required superior sound isolation to enable the impressive 7.1 system to be used to the full. The CI specialists called in Acoustiblok regarding possible transference of sound from the cinema room to an adjacent children’s room, family room, kitchen and maid’s [...]]]></description>
				<content:encoded><![CDATA[<p>A top end home cinema created by JFL Audio in London’s exclusive Hamilton Terrace, required superior sound isolation to enable the impressive 7.1 system to be used to the full.</p>
<p>The CI specialists called in Acoustiblok regarding possible transference of sound from the cinema room to an adjacent children’s room, family room, kitchen and maid’s quarter, and crucially to the formal living room above.</p>
<p><a href="http://www.acoustiblok.co.uk/wp/wp-content/uploads/2012/05/casestudyhamiltonterracehomecinema.pdf" target="_blank"><img class="aligncenter size-full wp-image-873" title="Case Study - Hamilton Terrace Home Cinema" src="http://www.acoustiblok.co.uk/wp/wp-content/uploads/2012/05/casestudyhamiltonterrace.jpg" alt="Case Study - Hamilton Terrace Home Cinema" width="450" height="300" /></a><br />
<a href="/wp/wp-content/uploads/2012/05/casestudyhamiltonterracehomecinema.pdf" target="_blank"><img src="http://www.acoustiblok.co.uk/wp/wp-content/uploads/2012/05/icon_pdf-trans.png" alt="Download Hamilton Terrace Home Cinema Case Study PDF" title="Download Hamilton Terrace Home Cinema Case Study PDF" width="43" height="49" class="alignleft size-full wp-image-715" /></a><br />
<h4><strong><a href="/wp/wp-content/uploads/2012/05/casestudyhamiltonterracehomecinema.pdf" target="_blank">Download the full Hamilton Terrace Home Cinema Case Study</a> (.pdf) to read more</strong></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.acoustiblok.co.uk/case-studies/hamilton-terrace-home-cinema/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
